Wave and tidal - 20 May 2009
Note: The Crown Estate will be giving an overview of marine activity. on 21 May 2009 at 09.00
Session 1 – scene setting presentations and tidal barrage/lagoon schemes
| 11.00-11.05 | Introduction by Chair - Trevor Raggatt, Deputy Director - Marine Energy and Operations, Energy Innovation Unit, Renewable Energy and Innovation Directorate, Department of Energy and Climate Change |
| 11.05 | The wave and tidal scene - an overview – Andrew Mill, Chief Executive, NaREC, RAB Member and Chair BWEA Wave and Tidal Steering Group [ presentation ] |
| 11.20 | EMEC: An update and look to the future – Bill Edgar, Chairman, European Marine Energy Centre [ presentation ] |
| 11.35 | Technology and the Supply Chain – Gaining Acceptance of New Technologies in a Risk Averse Environment – Alistair Birnie, Chief Executive, Subsea UK [ presentation ] |
| 11.50 | Tidal barrage and lagoon schemes Chaired by David Williams, Chief Executive, British Hydropower Association
|
Session 2 – Technological and deployment advances at home and overseas
14.00-15.30
| 14.00 | Introduction by Chair: Trevor Raggatt, Deputy Director - Marine Energy and Operations, Energy Innovation Directorate, Department of Energy and Climate Change |
| 14.05 | UK marine energy industry - status and challenges - Richard Boud, Entec UK and BWEA Vice Chair of Marine Strategy Group [ presentation ] |
| 14.20 | Meanwhile on the other side of the world - John Woods, VP, Energy Development, Minas Basin Pulp and Power (on behalf of FORCE - Fundy Ocean Renewable Centre for Energy) [ presentation ] |
| 14.35 | Seagen: update on developments – Professor Peter Fraenkel, Technical Director, Marine Current Turbines [ presentation ] |
| 14.50 | Pelamis: an update - Max Carcas, Business Development Director, Pelamis Wave Power [ presentation ] |
| 15.05 | Working towards successful international joint ventures – Ian Watson, Frazer-Nash Consultancy Ltd [ presentation ] |
| 15.20 | Panel: similarities and differences – challenges faced around the world |
Session 3 - Technology updates
16.00-17.30
| 16.00 | Introduction by Chair: Lynne Vallance, Head of Offshore Renewables Policy team, Scottish Government |
| 16.05 | Martin McAdam, CEO, Aquamarine Power [ presentation ] |
| Quick fire updates | |
| 16.20 | Hammerfest Strøm - Harald Johansen, Managing Director [ presentation ] |
| 16.30 | Ocean Power Technologies - Paul Jordan, Business Development Director [ presentation ] |
| 16.40 | OpenHydro - Sue Barr, Operations Manager [ presentation ] |
| 16.50 | Trident Energy - Malcolm van den Bergh, Engineering Director [ presentation ] |
| 17.00 | Wavegen - David Langston, Business Development Manager [ presentation ] |
| 17.10 | Foundations and moorings: the challenges - Peter Fish, SLP Engineering [ presentation ] |
| 17.20 | Discussion and Q&A |

Home






